UnitPlus MasterCard Debit: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Erstveröffentlichung) |
Nappy (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
| + | __TOC__ | ||
| + | ==== Rohling 01/22 ==== | ||
[[Datei:Unitplus MasterCard Debit VS.jpg|mini|links]] | [[Datei:Unitplus MasterCard Debit VS.jpg|mini|links]] | ||
[[Datei:Unitplus MasterCard Debit RS.jpg|mini|links]] | [[Datei:Unitplus MasterCard Debit RS.jpg|mini|links]] | ||
| Zeile 61: | Zeile 63: | ||
<li>Fail cardholder verification if this CVM is unsuccessful: No CVM Required - If terminal supports the CVM</li> | <li>Fail cardholder verification if this CVM is unsuccessful: No CVM Required - If terminal supports the CVM</li> | ||
</ol> | </ol> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | ==== Rohling 12/23 ==== | ||
| + | [[Datei:UnitPlus MasterCard Debit 12-23 front.jpeg|mini|links]] | ||
| + | [[Datei:UnitPlus MasterCard Debit 12-23 back.jpeg|mini|links]] | ||
| + | <table> | ||
| + | <tr> | ||
| + | <th>Angezeigter Name:</th> | ||
| + | <td>DEBIT MASTERCARD</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Kartenrohling:</th> | ||
| + | <td>12/23</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Sprachen:</th> | ||
| + | <td>de, en</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>BIN:</th> | ||
| + | <td>512535</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Servicecode:</th> | ||
| + | <td>221</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Währung:</th> | ||
| + | <td>EUR</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Ländercode:</th> | ||
| + | <td>280 (Deutschland)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>LCOL:</th> | ||
| + | <td>0</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>UCOL:</th> | ||
| + | <td>5</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>LCOLA:</th> | ||
| + | <td>0,00</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>UCOLA:</th> | ||
| + | <td>200,00</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>Freigeschaltet für:</th> | ||
| + | <td> | ||
| + | <ul> | ||
| + | <li>Valid for domestic cash transactions</li> | ||
| + | <li>Valid for international cash transactions</li> | ||
| + | <li>Valid for domestic goods</li> | ||
| + | <li>Valid for international goods</li> | ||
| + | <li>Valid for domestic services</li> | ||
| + | <li>Valid for international services</li> | ||
| + | <li>Valid at ATMs</li> | ||
| + | <li>Valid at terminals other than ATMs</li> | ||
| + | <li>Domestic cashback allowed</li> | ||
| + | <li>International cashback allowed</li> | ||
| + | </ul> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th>CVM Liste 1:</th> | ||
| + | <td> | ||
| + | <ol> | ||
| + | <li>Enciphered PIN verified online - if terminal supports the CVM: Apply next verification rule if this rule is unsuccessful</li> | ||
| + | <li>Enciphered PIN verification performed by card - if terminal supports the CVM: Apply next verification rule if this rule is unsuccessful</li> | ||
| + | <li>Plaintext PIN verification performed by card - if terminal supports the CVM: Apply next verification rule if this rule is unsuccessful</li> | ||
| + | <li>Signature (paper) - if terminal supports the CVM: Fail cardholder verification if this rule is unsuccessful</li> | ||
| + | <li>No verification required - if terminal supports the CVM: Fail cardholder verification if this rule is unsuccessful</li> | ||
| + | </ol> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Version vom 17. Juli 2025, 12:50 Uhr
Inhaltsverzeichnis
Rohling 01/22
| Angezeigter Name: | Debit MasterCard |
|---|---|
| Kartenrohling: | 01/22 |
| Sprachen: | de, en |
| BIN: | 512534 |
| Servicecode: | 221 |
| Freigeschaltet für: |
|
| CVM Liste 1: |
|
| CVM Liste 2: |
|
Rohling 12/23
| Angezeigter Name: | DEBIT MASTERCARD |
|---|---|
| Kartenrohling: | 12/23 |
| Sprachen: | de, en |
| BIN: | 512535 |
| Servicecode: | 221 |
| Währung: | EUR |
| Ländercode: | 280 (Deutschland) |
| LCOL: | 0 |
| UCOL: | 5 |
| LCOLA: | 0,00 |
| UCOLA: | 200,00 |
| Freigeschaltet für: |
|
| CVM Liste 1: |
|